Ford Thailand has announced official pricing for all Ranger pickup truck variants in Thailand.
The next-gen Ranger lineup in Thailand consists of 20 different variants, including the Ranger Raptor, Wildtrak, Sport, XLT, XL+ and XL variants.




While the Ranger Wildtrak and Sport variants were introduced in March, Ford had added entry-level XL (which comes in standard chassis cab, standard cab, open cab, and double cab) as well as XL+ and XLT variants to the lineup as well.
The third-gen Ranger offers powertrain choices of Single-Turbo and Bi-Turbo 2.0-litre line four-cylinder diesel engines paired with transmission choices including five or six-speed manual, and six or ten-speed automatic.
To meet customers’ demand for personalization, Ford invites customer to personalize their vehicles with options of their choice. This includes the underbody protection, driver assist technologies (DATs) packages and decal fitted from the plant for selected variants.
The new Ranger is built at Ford Thailand Manufacturing (FTM) and AutoAlliance Thailand (AAT) plants in Rayong for sale across domestic and over 100 export markets.
Ford Ranger Price List:
No. | Variant | Price | Options | Special Colors |
1 | Ford Ranger Standard Chassis Cab XL 2.0L Turbo LR 5MT | 554,000 | ||
2 | Ford Ranger Standard Cab XL 2.0L Turbo LR 5MT | 589,000 | ||
3 | Ford Ranger Standard Cab XL 2.0L Turbo 4×4 6MT | 697,000 | ||
4 | Ford Ranger Open Cab XL 2.0L Turbo LR 5MT | 635,000 | ||
5 | Ford Ranger Double Cab XL 2.0L Turbo LR 5MT | 732,000 | ||
6 | Ford Ranger Open Cab XL+ 2.0L Turbo HR 6MT | 699,000 | ||
7 | Ford Ranger Double Cab XL+ 2.0L Turbo HR 6MT | 792,000 | ||
8 | Ford Ranger Open Cab XLT 2.0L Turbo HR 6MT | 799,000 | + 40,000 THB for Driving Assist Technology: Ford Ranger Pack A | |
9 | Ford Ranger Open Cab XLT 2.0L Turbo HR 6AT | 844,000 | + 30,000 THB for Driving Assist Technology: Ford Ranger Pack A | |
10 | Ford Ranger Open Cab XLT 2.0L Turbo 4×4 6MT | 859,000 | + 40,000 THB for Driving Assist Technology: Ford Ranger Pack A + 5,000 THB for Underbody Protection Package A | |
11 | Ford Ranger Double Cab XLT 2.0L Turbo HR 6MT | 889,000 | + 40,000 THB for Driving Assist Technology: Ford Ranger Pack A | |
12 | Ford Ranger Double Cab XLT 2.0L Turbo HR 6AT | 934,000 | + 30,000 THB for Driving Assist Technology: Ford Ranger Pack A | |
13 | Ford Ranger Double Cab Sport 2.0L Turbo HR 6MT | 929,000 | + 30,000 THB for Driving Assist Technology: Ford Ranger Pack A | + 10,000 THB for Sedona Orange |
14 | Ford Ranger Double Cab Sport 2.0L Turbo HR 6AT | 964,000 | + 30,000 THB for Driving Assist Technology: Ford Ranger Pack A | + 10,000 THB for Sedona Orange |
15 | Ford Ranger Double Cab Sport 2.0L Turbo 4×4 6AT | 1,049,000 | + 30,000 THB for Driving Assist Technology: Ford Ranger Pack A + 5,000 THB for Underbody Protection Package A | + 10,000 THB for Sedona Orange |
16 | Ford Ranger Double Cab Wildtrak 2.0L Turbo HR 6MT | 999,000 | + 10,000 THB for Snow Flake White Pearl, Luxe Yellow and Sedona Orange | |
17 | Ford Ranger Double Cab Wildtrak 2.0L Turbo HR 6AT | 1,049,000 | + 50,000 THB for Driving Assist Technology: Ford Ranger Pack B | + 10,000 THB for Snow Flake White Pearl, Luxe Yellow and Sedona Orange |
18 | Ford Ranger Double Cab Wildtrak 2.0L Bi-Turbo HR 10AT | 1,159,000 | + 10,000 THB for Snow Flake White Pearl, Luxe Yellow and Sedona Orange | |
19 | Ford Ranger Double Cab Wildtrak 2.0L Bi-Turbo 4×4 10AT | 1,299,000 | + 5,000 THB for Underbody Protection Package B | + 10,000 THB for Snow Flake White Pearl, Luxe Yellow and Sedona Orange |
20 | Ford Ranger Raptor 3.0L V6 Twin-Turbo EcoBoost 4WD 10AT | 1,869,000 | + 10,000 THB for Raptor Decoration | + 10,000 THB for Code Orange and Conquer Grey |
Option Pack: Next-Gen Ford Ranger
Driving Assist Technology: Ford Ranger | Package A | Package B |
XLT and Sport | Wildtrak | |
Front Parking Sensors | ✓ | ✓ |
Rear Parking Sensors | ✓ | – |
Traction Control (ESP with Traction Control System) | ✓ (only XLT MT) | – |
Hill Launch Assist & Roll Over Mitigation | ✓ (only XLT MT) | – |
Adaptive Cruise Control with Stop-and-Go and Lane Centering | – | ✓ |
Auto High-Beam Headlamps | ✓ | ✓ |
Automatic Emergency Braking with Pedestrian Detection | ✓ | ✓ |
Forward Collision Warning with Brake Support | ✓ | ✓ |
Lane Keeping System | ✓ | ✓ |
Lane Departure Warning | – | ✓ |
Blind Spot Information System with Cross-Traffic Alert and Braking | – | ✓ |
360-Degree Camera | – | ✓ |
Reverse Brake Assist | – | ✓ |
Evasive Steer Assist | – | ✓ |